Tire Search Engine

Select Vehicle

Generation
Power
Engine
Center Bore
Thread Size
Trim Production
Market
Torque
Tyre Sizes
Year : 2014
Generation : II Facelift [2011 .. 2015] [USDM]
Power : 250 hp|186.4 kW|253 PS
Engine : V6, Petrol
Center Bore : 64.1 mm
Thread Size : M14 x 1.5
Trim Production : [2012 .. 2015]
Market : USDM
Torque :
Information of the Vehicle:
Tires of the Honda Pilot 2014 3.5i model vehicle have standard sizes 235/65R17 235/60R18 245/65R17 245/60R18 . But this may vary according to your vehicle production specifications. You can also check other tire sizes compatible with Honda Pilot 2014 3.5i from the table given below. This table is for informational purposes and does not imply any claim. Please verify whether the tire fits with your vehicle or not before the final decision.
Tire Sizes Rim Bolt Pattern (PCD) Bar
235/65R17 7.5Jx17 ET45 5x120 2.1 / 2.3 PSI
235/60R18 7.5Jx18 ET45 5x120 2.4 PSI
245/65R17 7.5JJx17 ET45 5x120 2.2 PSI
245/60R18 7.5JJx18 ET45 5x120 2.2 PSI
255/60R17 7.5Jx17 ET45 5x120 2.4 PSI
235/65R18 7.5Jx18 ET45 5x120 2.4 PSI
255/55R18 8Jx18 ET45 5x120 2.4 PSI
255/50R19 8Jx19 ET45 5x120 2.6 PSI
255/45ZR20 8.5Jx20 ET42 5x120 2.7 PSI
265/45ZR20 9Jx20 ET38 5x120 2.7 PSI
255/60R18 8Jx18 ET45 5x120 2.2 PSI
265/55R18 8.5JJx18 ET42 5x120 2.4 PSI
245/55R19 8JJx19 ET47 5x120 2.4 PSI
265/50R19 8.5JJx19 ET42 5x120 2.4 PSI
265/45R20 9JJx20 ET38 5x120 2.6 PSI

Reklam



#
##
#